| Selection |
| AOC Monbazillac | Appellation d'Origine Contrôlée depuis 1936. 2700 hectares répartis sur 5 communes: Monbazillac, Colombier, Rouffignac de Sigoulès, Pomport et Saint Laurent des Vignes. Vin blanc liquoreux élaboré à partir de 3 cépages: sémillon 75%, muscadelle 15% et sauvignon 10%. Vendange manuelle et par tries successives de raisins botrytisés, récoltés à l'automne. Sol argilo-calcaire. Rendement maximum de 27hl/ha.
|
| Château Monbazillac | The Greatest Sweet Wine of the hills of Monbazillac. |
| Château Septy | One of the finest jewel of the Monbazillac Appellation. |
| Château Le Touron Ancienne Marque Hollandaise | In the XVII century, this property was among the 32 "Dutch Brand" under the name of "Loche au Touron". |
| Château Versant du Haut Poulvère | A Château located on the hills of the Côte Nord, which contibutes to giving Monbazillac great wines. |
| Château La Sabatière | A Monbazillac wine with incomparable flavours. |
| Grains d'Or | A selection of the berries the most rotten. |
| Grande Réserve | The eldest brand of the Cave de Monbazillac. |
| |
| AOC Bergerac | Le vignoble bergeracois est composé de 13 appellations soit 13 179 hectares réparties sur 93 communes.
Les AOC Bergerac rouge, rosé et Côtes de Bergerac sont des vins élaborés à partir des cépages, merlot, cabernet sauvignon et cabernet franc.
Les AOC Bergerac blanc sec et Côtes de Bergerac blanc sont des vins élaborés à partir des cépages sauvignon , sémillon et muscadelle. |
| Château Pion | Luscious and full-bodied Bergerac red wine. |
| Château Le Touron | A Bergerac red marked by its grape varieties and aromatic flavours. |
| |